Engelstadter, S., Kohfeld, K. E., Tegen, I. and Harrison, S. P.
ORCID: https://orcid.org/0000-0001-5687-1903
(2003)
Controls of dust emissions by vegetation and topographic depressions: an evaluation using dust storm frequency data.
Geophysical Research Letters, 30 (6).
1294.
ISSN 0094-8276
doi: 10.1029/2002GL016471
Altmetric Badge
| Item Type | Article |
| URI | https://reading-clone.eprints-hosting.org/id/eprint/35954 |
| Identification Number/DOI | 10.1029/2002GL016471 |
| Refereed | Yes |
| Divisions | Interdisciplinary Research Centres (IDRCs) > Walker Institute Science > School of Archaeology, Geography and Environmental Science > Earth Systems Science Science > School of Archaeology, Geography and Environmental Science > Department of Geography and Environmental Science Interdisciplinary centres and themes > Centre for Past Climate Change |
| Publisher | American Geophysical Union |
| Download/View statistics | View download statistics for this item |
Please see our End User Agreement.
It is advisable to refer to the publisher's version if you intend to cite from this work. See Guidance on citing.
University Staff: Request a correction | Centaur Editors: Update this record
Download
Download