Cloke, H. L. ORCID: https://orcid.org/0000-0002-1472-868X, Weisheimer, A. and Pappenberger, F.
(2011)
Representing uncertainty in land surface hydrology: fully coupled simulations with the ECMWF land surface scheme.
In: ECMWF/WMO/WCRP Workshop on Representing Model Uncertainty and Error in Numerical Weather and climate Prediction Models, 20-24 June 2011, ECMWF, Reading UK.
Item Type | Conference or Workshop Item (Paper) |
URI | https://reading-clone.eprints-hosting.org/id/eprint/35080 |
Item Type | Conference or Workshop Item |
Refereed | Yes |
Divisions | Interdisciplinary Research Centres (IDRCs) > Walker Institute Science > School of Archaeology, Geography and Environmental Science > Scientific Archaeology Science > School of Archaeology, Geography and Environmental Science > Department of Geography and Environmental Science |
Download/View statistics | View download statistics for this item |
Deposit Details
University Staff: Request a correction | Centaur Editors: Update this record