Frisia, S., Badertscher, S., Borsato, A., Susini, J., Gokturk, O. M., Cheng, H., Edwards, R. L., Tuyuz, O. and Fleitmann, D. (2008) The use of stalagmite geochemistry to detect past volcanic eruptions and their environmental impacts. PAGES News, 16 (3). pp. 25-26. ISSN 1811-1610
Item Type | Article |
URI | https://reading-clone.eprints-hosting.org/id/eprint/30507 |
Item Type | Article |
Refereed | Yes |
Divisions | Science > School of Archaeology, Geography and Environmental Science > Scientific Archaeology Science > School of Archaeology, Geography and Environmental Science > Department of Archaeology |
Publisher | International Geosphere-Biosphere Programme |
Download/View statistics | View download statistics for this item |
Deposit Details
University Staff: Request a correction | Centaur Editors: Update this record