Baum, A. and Turner, N. (2004) Retention rates, reinvestment and depreciation in European office markets. Journal of Property Investment and Finance, 22 (3). pp. 214-235. ISSN 1463-578X doi: 10.1108/14635780410538159
Altmetric Badge
Item Type | Article |
URI | https://reading-clone.eprints-hosting.org/id/eprint/21488 |
Item Type | Article |
Refereed | Yes |
Divisions | Henley Business School > Real Estate and Planning |
Uncontrolled Keywords | Retention; Europe; Leasing; Real estate; Office buildings |
Publisher | Emerald Group Publishing Limited |
Download/View statistics | View download statistics for this item |
Deposit Details
University Staff: Request a correction | Centaur Editors: Update this record