Eckardt, H. ORCID: https://orcid.org/0000-0001-9288-5624, Booth, P., Chenery, C., Müldner, G. H.
ORCID: https://orcid.org/0000-0002-4513-9263, Evans, J.A. and Lamb, A.
(2009)
Oxygen and strontium isotope evidence for mobility in Roman Winchester.
Journal of Archaeological Science, 36 (12).
pp. 2816-2825.
ISSN 0305-4403
doi: 10.1016/j.jas.2009.09.010
Altmetric Badge
Additional Information | Mueldner |
Item Type | Article |
URI | https://reading-clone.eprints-hosting.org/id/eprint/1686 |
Item Type | Article |
Refereed | Yes |
Divisions | Science > School of Archaeology, Geography and Environmental Science > Department of Archaeology Science > School of Archaeology, Geography and Environmental Science > Social Archaeology Science > School of Archaeology, Geography and Environmental Science > Scientific Archaeology |
Uncontrolled Keywords | Isotope; Strontium; Oxygen; Roman; Mobility; Ethnicity |
Additional Information | Mueldner |
Publisher | Elsevier |
Download/View statistics | View download statistics for this item |
Deposit Details
University Staff: Request a correction | Centaur Editors: Update this record