Reynolds, C. K. ORCID: https://orcid.org/0000-0002-4152-1190, Mills, J. A. N., Crompton, L. A., Givens, D. I.
ORCID: https://orcid.org/0000-0002-6754-6935 and Bannink, A.
(2010)
Ruminant nutrition regimes to reduce greenhouse gas emissions in dairy cows.
In: Crovetto, G. M. (ed.)
Proceedings of the 3rd international symposium on energy and protein metabolism and nutrition.
Wageningen Academic Publishers, The Netherlands, pp. 427-437.
ISBN 9789086861538
Additional Information | 3rd EAAP International Symposium on Energy and Protein Metabolism and Nutrition was held in Parma, Italy, 6-10 September, 2010. |
Item Type | Book or Report Section |
URI | https://reading-clone.eprints-hosting.org/id/eprint/22164 |
Item Type | Book or Report Section |
Refereed | Yes |
Divisions | Life Sciences > School of Agriculture, Policy and Development > Department of Animal Sciences > Animal, Dairy and Food Chain Sciences (ADFCS)- DO NOT USE Interdisciplinary centres and themes > Centre for Food Security |
Additional Information | 3rd EAAP International Symposium on Energy and Protein Metabolism and Nutrition was held in Parma, Italy, 6-10 September, 2010. |
Publisher | Wageningen Academic Publishers |
Download/View statistics | View download statistics for this item |
Deposit Details
University Staff: Request a correction | Centaur Editors: Update this record