Melville, S., Brandt-Olsen, C. and Harding, J.
ORCID: https://orcid.org/0000-0002-5253-5862
(2017)
Calibrated modelling of form-active structures.
In: IABSE Conference: Creativity and Collaboration, 19-20 April 2017, Bath, pp. 155-156.
Abstract/Summary
The design and analysis of a bending active, thin timber shell structure using a self-written physics based structural analysis solver, K2Engineering.
| Additional Information | IABSE Conference: Creativity and Collaboration. Bath, 19-20 Apr 2017 |
| Item Type | Conference or Workshop Item (Paper) |
| URI | https://reading-clone.eprints-hosting.org/id/eprint/81839 |
| Refereed | Yes |
| Divisions | Science > School of the Built Environment > Architecture Science > School of the Built Environment > Urban Living group |
| Additional Information | IABSE Conference: Creativity and Collaboration. Bath, 19-20 Apr 2017 |
| Publisher | IABSE |
| Download/View statistics | View download statistics for this item |
Deposit Details
University Staff: Request a correction | Centaur Editors: Update this record
Download
Download