Stockli, R. and Vidale, P. L.
ORCID: https://orcid.org/0000-0002-1800-8460
(2005)
Modeling diurnal to seasonal water and heat exchanges at European Fluxnet sites.
Theoretical And Applied Climatology, 80.
pp. 229-273.
| Additional Information | 0177-798X Surface Fluxes over Land in Complex Terrain Foken, T. Hasager, C. Hipps, L. Monthly: 9-14 issues per year SPRINGER VERLAG Austria English |
| Item Type | Article |
| URI | https://reading-clone.eprints-hosting.org/id/eprint/5382 |
| Divisions | Science > School of Mathematical, Physical and Computational Sciences > Department of Meteorology |
| Additional Information | 0177-798X Surface Fluxes over Land in Complex Terrain Foken, T. Hasager, C. Hipps, L. Monthly: 9-14 issues per year SPRINGER VERLAG Austria English |
| Download/View statistics | View download statistics for this item |
Download
Full text not archived in this repository.
Tools
Advice
Please see our End User Agreement.
It is advisable to refer to the publisher's version if you intend to cite from this work. See Guidance on citing.
Lists
Deposit Details
University Staff: Request a correction | Centaur Editors: Update this record
Download
Download