Cloke, H. L. ORCID: https://orcid.org/0000-0002-1472-868X, Anderson, M. G., McDonnell, J. J. and Renaud, J. -P.
(2006)
Using numerical modelling to evaluate the capillary fringe groundwater ridging hypothesis of streamflow generation.
Journal of Hydrology, 316 (1-4).
pp. 141-162.
ISSN 0022-1694
doi: 10.1016/j.jhydrol.2005.04.017
Altmetric Badge
Item Type | Article |
URI | https://reading-clone.eprints-hosting.org/id/eprint/37910 |
Item Type | Article |
Refereed | Yes |
Divisions | Interdisciplinary Research Centres (IDRCs) > Walker Institute Science > School of Archaeology, Geography and Environmental Science > Department of Geography and Environmental Science Interdisciplinary centres and themes > Soil Research Centre Science > School of Mathematical, Physical and Computational Sciences > Department of Meteorology |
Publisher | Elsevier |
Download/View statistics | View download statistics for this item |
Deposit Details
University Staff: Request a correction | Centaur Editors: Update this record