Harrison, S. P. ORCID: https://orcid.org/0000-0001-5687-1903
(2000)
Palaeoenvironmental data sets and model evaluation in PMIP.
In: Proceedings of the Third PMIP Workshop, Canada. WCRP-111, WMO/TD-No. 1007., 4th - 8th October 1999., Canada.
(PMIP 2000: Palaeoclimate Modeling Intercomparison Project (PMIP))
Item Type | Conference or Workshop Item (Paper) |
URI | https://reading-clone.eprints-hosting.org/id/eprint/36382 |
Item Type | Conference or Workshop Item |
Refereed | Yes |
Divisions | Science > School of Archaeology, Geography and Environmental Science > Earth Systems Science Science > School of Archaeology, Geography and Environmental Science > Department of Geography and Environmental Science Interdisciplinary centres and themes > Centre for Past Climate Change |
Download/View statistics | View download statistics for this item |
Deposit Details
University Staff: Request a correction | Centaur Editors: Update this record