Tegen, I., Werner, M., Harrison, S. P.
ORCID: https://orcid.org/0000-0001-5687-1903 and Kohfeld, K. E.
(2004)
Relative importance of climate and land use in determining present and future global soil dust emission.
Geophysical Research Letters, 31 (5).
L05105.
ISSN 0094-8276
doi: 10.1029/2003GL019216
Altmetric Badge
| Item Type | Article |
| URI | https://reading-clone.eprints-hosting.org/id/eprint/35947 |
| Identification Number/DOI | 10.1029/2003GL019216 |
| Refereed | Yes |
| Divisions | Interdisciplinary Research Centres (IDRCs) > Walker Institute Science > School of Archaeology, Geography and Environmental Science > Earth Systems Science Science > School of Archaeology, Geography and Environmental Science > Department of Geography and Environmental Science Interdisciplinary centres and themes > Centre for Past Climate Change Interdisciplinary centres and themes > Soil Research Centre |
| Publisher | American Geophysical Union |
| Download/View statistics | View download statistics for this item |
Please see our End User Agreement.
It is advisable to refer to the publisher's version if you intend to cite from this work. See Guidance on citing.
University Staff: Request a correction | Centaur Editors: Update this record
Download
Download